Desi Aneceputri (2017) The correlation between reading interest and student reading ability to the eight grade of MTs Nurul Mujtahidin Mlarak Ponorogo in academic year 2016/2017. Undergraduate (S1) thesis, IAIN Ponorogo.
|
Text
Desi Aneceputri.pdf Download (472kB) | Preview |
| Item Type: | Thesis (Undergraduate (S1)) |
|---|---|
| Thesis Supervisor: | Aries Fitriani |
| Location: | T 2017 TI 30 |
| Subjects: | ?? 2X73 ?? |
| Divisions: | ?? pro_ti ?? |
| Depositing User: | Ms Mujiati |
| Date Deposited: | 06 Sep 2017 04:30 |
| Last Modified: | 06 Sep 2017 04:30 |
| URI: | http://etheses.iainponorogo.ac.id/id/eprint/2108 |
Actions (login required)
![]() |
View Item |
