Catur, amin Retnosari Komparasi hasil belajar statistik antara yang suka musik dan tidak suka musik bagi mahasiswa PGMI STAIN Ponorogo Tahun akademik 2013/2014. Undergraduate (S1) thesis, STAIN Ponorogo.
|
Text
CATUR AMIN RETNOSARI.pdf - Accepted Version Restricted to Repository staff only Download (258kB) |
| Item Type: | Thesis (Undergraduate (S1)) |
|---|---|
| Thesis Supervisor: | Retno widyaningrum, Kurnia hidayati |
| Location: | T 2014 PGMI 201 |
| Subjects: | ?? 2X73 ?? |
| Divisions: | ?? pro_pgmi ?? |
| Depositing User: | Ms Mujiati |
| Date Deposited: | 20 Aug 2015 08:00 |
| Last Modified: | 20 Aug 2015 08:00 |
| URI: | http://etheses.iainponorogo.ac.id/id/eprint/392 |
Actions (login required)
![]() |
View Item |
