Fahma Erminingrum, Fitria (2019) pengaruh dana pihak ketiga (dpk) dan capital adequacy ratio (car) terhadap pembiayaan musyarakah (studi pada bank umum syariah di indonesia periode tahun 2013-2017). Undergraduate (S1) thesis, IAIN Ponorogo.
|
Text
merged.pdf Download (3MB) | Preview |
| Item Type: | Thesis (Undergraduate (S1)) |
|---|---|
| Thesis Supervisor: | Anton Sudrajat |
| Subjects: | 14 ECONOMICS > 1499 Other Economics > 149999 Economics not elsewhere classified |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Jurusan Perbankan Syariah |
| Depositing User: | Mr Perpustakaan IAIN Ponorogo |
| Date Deposited: | 10 Jun 2019 00:56 |
| Last Modified: | 10 Jun 2019 00:56 |
| URI: | http://etheses.iainponorogo.ac.id/id/eprint/6152 |
Actions (login required)
![]() |
View Item |
