Fadillah, Rista Hasanatul (2019) pengaruh latar belakang pendidikan formal dan adversity quotient siswa terhadap hasil belajar pada mata pelajaran qur’an hadistdi mts nurul mujtahidin mlarak tahun ajaran 2018/2019. Undergraduate (S1) thesis, IAIN Ponorogo.
|
Text
RISTA HASANATUL FADILLAH UPLOAD.pdf Download (1MB) | Preview |
| Item Type: | Thesis (Undergraduate (S1)) |
|---|---|
| Thesis Supervisor: | Ju'subaidi |
| Subjects: | 13 EDUCATION > 1399 Other Education > 139999 Education not elsewhere classified |
| Divisions: | Fakultas Ilmu Tarbiyah dan Keguruan > Jurusan Pendidikan Agama Islam |
| Depositing User: | Mr Perpustakaan IAIN Ponorogo |
| Date Deposited: | 28 May 2019 02:52 |
| Last Modified: | 28 May 2019 02:52 |
| URI: | http://etheses.iainponorogo.ac.id/id/eprint/5736 |
Actions (login required)
![]() |
View Item |
